Vehicle Loans
Apply for a loan online Click Here • Read our disclosures
Year | Annual Percentage Rates (APR) | Terms |
---|---|---|
New Vehicles | ||
New vehicles | as low as 5.99% apr = annual percent rate | Up to 60 months |
New vehicles | as low as 6.49% apr = annual percent rate | borrowing over $25,000.00 72 months |
New vehicles | as low as 6.75% apr =annual percent | borrowing over $35,000.00 84 months |
New Motorcycles | as low as 5.99% apr = annual precent | Up to 60 months |
Used Vehicles | ||
2016 to current | as low as 6.49% apr = annual percent rate | Up to 60 months |
2015 and older | as low as 8.25% apr = annual percent rate | Up to 48 months |
Used Motorcycle 2015 to current | as low as 6.49% apr = annual percent rate | up to 60 months |
Used Motorcycle 2015 older | as low as 8.25%apr = annual percent rate | up to 60 months |
New Recreational Vehicles (Boats, Motor Homes, Trailers, Campers, Jet Skis, Snowmobiles, ATV) | as low as 7.25%apr = annual percentage rate | Up to 60 months |
as low as 7.49%apr = annual percentage rate | 61- 84 months | |
as low as 7.99%apr = annual percentage rate | 85 - 120 months | |
as low as 8.49%apr = annual percentage rate | 121 - 180 months with a min of $50,000.00 and 10% down. | |
All loan payments 15 or more days late, will be charged a late fee. |
Signature Loans
Effective Date: Monday, October 14th, 2024
Loan | Annual Percentage Rate | Terms |
---|---|---|
Personal Loan | as low as 8.99% apr = annual percentage rate | 36 Months ($4,00 Max) |
Shared Secured | 2.50% apr = annual percentage rate | up to 72 Months |
(Min $35,000.00) | 2.50% apr = annual percentage rate | 73 Months up to 120 Months |