Vehicle Loans
Apply for a loan online Click Here • Read our disclosures
| Year | Annual Percentage Rates (APR) | Terms |
|---|---|---|
| New Vehicles / Motorcycles | ||
| New Auto / Motorcycles | as low as 3.99% apr = annual percent rate | Up to 36 Months |
| New Auto / Motorcycle | as low as 4.49% apr = annual percent rate | 37 - 60 months |
| New Auto / Motorcycle | as low as 4.75% apr = annual percent rate | borrowing over $25,000.00 61 - 72 months |
| New Auto / Motorcycle | as low as 5.25% apr =annual percent | borrowing over $35,000.00 73 - 84 months |
| Used Vehicles / Motorcycles | ||
| 2017 to current | as low as 4.99% apr = annual percent rate | Up to 60 months |
| 2017 to current | as low as 5.25% apr = annual percent rate | borrowing over $25,000.00 61 - 72 months |
| Older Used Vehicles / Motorcycles | ||
| 2016 and older | as low as 6.25% apr = annual percent rate | Up to 60 months |
| New / Used Recreational Vehicles | ||
| New / Used Recreational (Boats, Motor Homes, Trailers, Campers, Jet Skis, Snowmobiles, ATV) | as low as 5.49%apr = annual percentage rate | Up to 60 months |
| as low as 5.75%apr = annual percentage rate | Minimum $25,000.00 61- 84 months | |
| as low as 6.49%apr = annual percentage rate | Minimum $25,000.00 85 - 120 months | |
| as low as 6.99%apr = annual percentage rate | 121 - 180 months with a min of $50,000.00 and 10% down. | |
| All loan payments 15 or more days late, will be charged a late fee. | ||
Signature Loans
Effective Date: Tuesday, August 11th, 2026
| Loan | Annual Percentage Rate | Terms |
|---|---|---|
| Personal Loan | as low as 8.99% apr = annual percentage rate | 36 Months ($4,00 Max) |
| Shared Secured | 2.50% apr = annual percentage rate | up to 72 Months |
| (Min $35,000.00) | 2.50% apr = annual percentage rate | 73 Months up to 120 Months |
