2023 Fee Schedule
Fee Schedule
| Service | Fee | Frequency/Basis |
|---|---|---|
GENERAL ALL MEMBER ACCOUNTS | ||
| ATM/DEBIT FEES | ||
| ATM Cash Withdraw Fee | $1.00 | Each |
| EWCU SERVICE FEE | ||
| Account Reconciliation Fee | $25.00 | Per Hour |
| Corporate Check Fee | $5.00 | Per check |
| Dormant Acct Fee | $10.00 | Per Month |
| Draft Copy Fee | - | |
| Escheat Fee | $50.00 | |
| Wire Fee | $25.00 | Outgoing Domestic |
| Foreign (IAT) | $3.00 | Each Item |
| Forwarding Address Change | $5.00 | |
| Garnishment/ Levy Processing Fee | $50.00 | |
| History Printout | $1.00 | Per page |
| Money Order Fee | $1.50 | Per MO. |
| Non-member Check Cashing | $10.00 | Per check |
| Open/Close Account Fee | $25.00 | With in 6 month of opening acct |
| Overdraft Fee | $35.00 | |
| Statement Copy Fee | $5.00 | |
| Stop Payment Fee (ACH and Draft) | $12.00 | |
| Stop payment fee (Corp Draft) | $35.00 | |
| Verification of Deposit | $15.00 | |
| RETURNED ITEMS/ NSF FEE | ||
| Returned Deposit Item | $30.00 | |
| Non-Sufficient Fund (Draft) | $30.00 | |
| Non-Sufficient Fund (ACH) | $30.00 | |
| Overdrawn Acct Fee | $35.00 | Per item |
| Redeposit Fee | $10.00 | Per item |
