Auto and Recreational Loans
Our credit union offers extremely competitive rates on Auto and Recreational Loans. Members can find some of the most affordable financing on new and used autos/recs right here at the Credit Union. By making convenient payments through payroll deduction or Automatic bill pay through another finacial Insitute, you can spend less time thinking about your payments and more time with your new vehicle. We have a wide variety of terms and also offer refinancing, so come in today and let us meet your needs.
Open share account required to apply
Loan Features:
- Pre-Approvals
- Convenient Payments through payroll deduction and automatic transfers
- Wide variety of terms
- Refinancing available
Refinance with Us!
Looking to refinance? Refinancing with us is easy and can save you money. It could lower your monthly car payments, reduce your interest rates or adjust the length of your loan term.
SIMPLY Bring in:
- Proof of Electronic Title
- A 10 day payoff
- Insurance with us as a lien holder (Binder Page).
Rates are based on your credit score.
Call 1 (313) 963-6060 or visit our branch to start your loan application today.
| Year | Annual Percentage Rates (APR) | Terms |
|---|---|---|
| New Vehicles / Motorcycles | ||
| New Auto / Motorcycles | as low as 3.99% apr = annual percent rate | Up to 36 Months |
| New Auto / Motorcycle | as low as 4.49% apr = annual percent rate | 37 - 60 months |
| New Auto / Motorcycle | as low as 4.75% apr = annual percent rate | borrowing over $25,000.00 61 - 72 months |
| New Auto / Motorcycle | as low as 5.25% apr =annual percent | borrowing over $35,000.00 73 - 84 months |
| Used Vehicles / Motorcycles | ||
| 2017 to current | as low as 4.99% apr = annual percent rate | Up to 60 months |
| 2017 to current | as low as 5.25% apr = annual percent rate | borrowing over $25,000.00 61 - 72 months |
| Older Used Vehicles / Motorcycles | ||
| 2016 and older | as low as 6.25% apr = annual percent rate | Up to 60 months |
| New / Used Recreational Vehicles | ||
| New / Used Recreational (Boats, Motor Homes, Trailers, Campers, Jet Skis, Snowmobiles, ATV) | as low as 5.49%apr = annual percentage rate | Up to 60 months |
| as low as 5.75%apr = annual percentage rate | Minimum $25,000.00 61- 84 months | |
| as low as 6.49%apr = annual percentage rate | Minimum $25,000.00 85 - 120 months | |
| as low as 6.99%apr = annual percentage rate | 121 - 180 months with a min of $50,000.00 and 10% down. | |
| All loan payments 15 or more days late, will be charged a late fee. | ||
What would my auto payments be?
Many factors go into determining the final loan amount for the purchase of a new or used vehicle. These factors include any manufacturer's rebate, the trade-in value of your old vehicle less any outstanding balance, your down payment, etc. Once the loan amount is determined the interest rate and the term of the loan will be used to estimate your vehicle payment.
